Life Cycle Assessment Data
<< Prev. Table LCA Data Contents Next
Table >>
|
Table S2 Sensitivity: Ferronickel with and without Packaging |
|||||
| Flow | Units | Ferronickel NO Packaging | Ferronickel WITH Packaging | Percent Increase | |
| Inputs: | (r) Coal (in ground) | kg | 5.3 | 5.3 | 0% |
| (r) Iron (Fe, ore) | kg | 13 | 13 | 0% | |
| (r) Limestone (CaCO3, in ground) | kg | 0.53 | 0.53 | 0% | |
| (r) Natural Gas (in ground) | kg | 1.3 | 1.3 | 0% | |
| (r) Nickel, in ground | kg | 1.98 | 1.98 | NO CHANGE | |
| (r) Oil (in ground) | kg | 7.3 | 7.3 | 0% | |
| (r) Uranium (U, ore) | kg | 3.4 E-05 | 3.4 E-05 | 0% | |
| Net Water Used | liter | 673 | 673 | 0% | |
| Water: Public Network | liter | 46 | 46 | NO CHANGE | |
| Water: River | liter | 44 | 44 | NO CHANGE | |
| Water: Sea | liter | 477 | 477 | NO CHANGE | |
| Water: Unspecified Origin | liter | 105 | 105 | 0% | |
| Water: Well | liter | 0.74 | 0.74 | NO CHANGE | |
| Outputs: | (a) Carbon Dioxide (CO2, fossil) | g | 27113 | 27114 | 0% |
| (a) Carbon Monoxide (CO) | g | 84 | 84 | 0% | |
| (a) Nitrogen Oxides (NOx as NO2) | g | 152 | 152 | 0% | |
| (a) Nitrous Oxide (N2O) | g | 13 | 13 | NO CHANGE | |
| (a) Particulates (unspecified) | g | 63 | 63 | 0% | |
| (a) Sulfur Oxides (SOx as SO2) | g | 161 | 161 | 0% | |
| (a) Methane (CH4) | g | 50 | 50 | 0% | |
| (a) Hydrocarbons (except methane) | g | 37 | 37 | 0% | |
| (a) Nickel (Ni) | g | 8.1 E-02 | 8.1 E-02 | NO CHANGE | |
| (a) Chromium (Cr) | g | 3.4 E-03 | 3.4 E-03 | 0% | |
| (a) Arsenic (As) | g | 0.87 | 0.87 | NO CHANGE | |
| (a) Copper (Cu) | g | 4.7 E-03 | 4.7 E-03 | NO CHANGE | |
| (a) Cobalt (Co) | g | 3.3 E-03 | 3.3 E-03 | NO CHANGE | |
| (a) Zinc (Zn) | g | 6.1 E-02 | 6.1 E-02 | NO CHANGE | |
| (a) Lead (Pb) | g | 8.2 E-03 | 8.2 E-03 | 0% | |
| (a) Cadmium (Cd) | g | 2.9 E-03 | 2.9 E-03 | NO CHANGE | |
| (a) Mercury (Hg) | g | 3.1 E-02 | 3.1 E-02 | NO CHANGE | |
| (a) Silver (Ag) | g | 0.87 | 0.87 | NO CHANGE | |
| (a) Metals (unspecified) | g | 0.26 | 0.26 | 0% | |
| (a) Ammonia | g | 3.3 | 3.3 | NO CHANGE | |
| (a) Chloride (Cl2) | g | 2.5 E-03 | 2.5 E-03 | 0% | |
| (a) Dioxins (unspecified) | g | 7.8 E-09 | 7.8 E-09 | 0% | |
| (a) VOC (Volatile Organic Compounds) | g | 1.8 | 1.8 | NO CHANGE | |
| (a) Hydrogen Chloride (HCl) | g | 0.95 | 0.95 | 0% | |
| (a) Hydrogen Cyanide (HCN) | g | 4.0 E-07 | 4.0 E-07 | NO CHANGE | |
| (a) Hydrogen Fluoride (HF) | g | 6.6 E-02 | 6.6 E-02 | 0% | |
| (a) Hydrogen Sulfide (H2S) | g | 7.4 E-02 | 7.4 E-02 | NO CHANGE | |
| (a) Sulfuric Acid (H2SO4) | g | 2.2 E-05 | 2.2 E-05 | NO CHANGE | |
| (w) BOD5 (Biochemical Oxygen Demand) | g | 1.8 | 1.8 | 0% | |
| (w) COD (Chemical Oxygen Demand) | g | 16 | 16 | NO CHANGE | |
| (w) Sulfates (SO4-) | g | 1.9 | 1.9 | NO CHANGE | |
| (w) Nitrogenous Matter (unspecified, as N) | g | 2.9 | 2.9 | 0% | |
| (w) Phosphates (PO4 3-, HPO4--, H2PO4-, H3PO4, as P) | g | 5.8 E-05 | 5.8 E-05 | 0.8% | |
| (w) TOCs (Total Organic Compounds) | g | 9.4 E-02 | 9.4 E-02 | 0% | |
| (w) Arsenic, Total | g | 2.7 E-05 | 2.7 E-05 | NO CHANGE | |
| (w) Nickel, Total | g | 5.1 E-03 | 5.1 E-03 | NO CHANGE | |
| (w) Copper, Total | g | 1.3 E-04 | 1.3 E-04 | NO CHANGE | |
| (w) Cobalt, Total | g | 6.1 E-06 | 6.1 E-06 | NO CHANGE | |
| (w) Zinc, Total | g | 1.7 E-04 | 1.7 E-04 | NO CHANGE | |
| (w) Lead, Total | g | 1.0 E-03 | 1.0 E-03 | NO CHANGE | |
| (w) Mercury, Total | g | 1.1 E-06 | 1.1 E-06 | NO CHANGE | |
| (w) Silver, Total | g | 5.7 E-06 | 5.7 E-06 | NO CHANGE | |
| (w) Cadmium, Total | g | 5.8 E-06 | 5.8 E-06 | NO CHANGE | |
| (w) Chromium, Total | g | 1.4 E-04 | 1.4 E-04 | NO CHANGE | |
| (w) Acids, Total | g | 2.9 E-03 | 2.9 E-03 | 0.4% | |
| Solid Materials: Waste Rock and Backfill | kg | 150 | 150 | NO CHANGE | |
| Solid Materials: Tailings and Other Process Residues | kg | 21 | 21 | 0% | |
| Solid Materials: Other | kg | 2 | 2 | 0% | |
| Energy: | Feedstock Energy | MJ | 52 | 52 | 0% |
| Fuel Energy | MJ | 466 | 466 | 0% | |
| Non Renewable Energy | MJ | 494 | 494 | 0% | |
| Renewable Energy | MJ | 23 | 23 | 0% | |
| Total Primary Energy | MJ | 518 | 518 | 0% | |
| Note: 0% means a value less than 0.1% | |||||
Proprietary Statement: The information in this document is the property of the companies that collaborated in
the development of the study and of the Nickel Institute. It may be duplicated, used, or disclosed in support
of research activities. The owners of the document would appreciate appropriate citation being made in any
published study.
Nickel Institute. 55 University Avenue, Suite 1801, Toronto, Ontario, Canada.
M5J 2H7 Tel: (416) 591-7999 Fax: (416) 591-7987

