Sustainability
print this page make fonts smallermake fonts bigger

Life Cycle Assessment Data


< Prev. TableLCA Data ContentsNext Table >>

Table R10 Beneficiation: Gate-to-Gate Breakdown
Revised 6 November, 2003

 

per 1 kg Nickel Concentrate

  Flow Unts. Beneficiation Process Stage Plant Electricity Energy Upstream Materials Trans.
Inputs: (r) Coal (in ground) kg 8.3 E-02 0% 95% 0.1% 5% 0%
  (r) Iron (Fe, ore) kg 1.3 E-04 0% 99% 0% 1% 0%
  (r) Limestone (CaCO3, in ground) kg 1.5 E-02 0% 87% 0% 13% 0%
  (r) Natural Gas (in ground) kg 1.7 E-02 0% 43% 34% 23% 0.1%
  (r) Nickel, in ground kg 6.3 E-10 0% 99% 0% 0.8% 0%
  (r) Oil (in ground) kg 4.3 E-03 0% 45% 21% 29% 4%
  (r) Uranium (U, ore) kg 8.0 E-07 0% 5% 0.2% 95% 0%
  Water Used: Total liter 10 97% 1% 0% 1% 0%
  Water: Public Network liter 0.19 78% 0% 0% 22% 0%
  Water: River liter 6.1 100% 0% 0% 0% 0%
  Water: Sea liter 7.8 E-05 0% 0% 0% 100% 0%
  Water: Unspecified Origin liter 0.29 0% 52% 8% 38% 1%
  Water: Well liter 3.9 100% 0% 0% 0% 0%
Outputs: (a) Carbon Dioxide (CO2, fossil) g 253 7% 79% 1% 13% 1%
  (a) Carbon Monoxide (CO) g 2.5 2% 96% 0.4% 1% 0.4%
  (a) Nitrogen Oxides (NOx as NO2) g 0.66 20% 59% 3% 18% 1%
  (a) Nitrous Oxide (N2O) g 3.8E-03 24% 55% 2% 18% 2%
  (a) Particulates (unspecified) g 1.3 5% 80% 0.1% 14% 0.2%
  (a) Sulfur Oxides (SOx as SO2) g 0.95 0% 83% 0% 16% 1%
  (a) Methane (CH4) g 0.88 0.1% 80% 10% 10% 0%
  (a) Hydrocarbons (except methane) g 9.3 E-02 10% 57% 5% 27% 0.2%
  (a) Nickel (Ni) g 6.5 E-03 98% 2% 0% 0% 0%
  (a) Chromium (Cr) g 7.0 E-05 0% 96% 0.2% 4% 0%
  (a) Arsenic (As) g 7.4 E-05 46% 52% 0.1% 2% 0%
  (a) Copper (Cu) g 2.3 E-03 98% 2% 0% 0.1% 0%
  (a) Cobalt (Co) g 5.2 E-04 92% 8% 0% 0% 0%
  (a) Zinc (Zn) g 4.0 E-03 95% 5% 0% 0.1% 0%
  (a) Lead (Pb) g 1.9 E-04 5% 70% 0% 25% 0%
  (a) Cadmium (Cd) g 5.8 E-06 11% 87% 0.1% 2% 0%
  (a) Mercury (Hg) g 5.3 E-05 58% 9% 0% 33% 0%
  (a) Metals (unspecified) g 3.9 E-02 0% 99% 0% 0.5% 0%
  (a) Ammonia g 7.9 E-02 98% 0.3% 0.3% 2% 0%
  (a) Chloride (Cl2) g 3.1 E-06 0% 53% 6% 40% 0.4%
  (a) Dioxins (unspecified) g 4.6 E-11 0% 72% 1% 26% 0.1%
  (a) VOC (Volatile Organic Compounds) g 8.5 E-03 96% 0% 0% 4% 0%
  (a) Hydrogen Chloride (HCl) g 8.9 E-02 0% 76% 0% 24% 0%
  (a) Hydrogen Cyanide (HCN) g 8.9 E-06 0% 0% 0% 100% 0%
  (a) Hydrogen Fluoride (HF) g 2.8 E-03 0% 91% 0.2% 9% 0%
  (a) Hydrogen Sulfide (H2S) g 1.9 E-03 0% 99% 0.4% 1% 0.1%
  (a) Sulfuric Acid (H2SO4) g 7.5 E-05 81% 0% 0% 19% 0%
  (w) BOD5 (Biochemical Oxygen Demand) g 1.4 E-03 0% 2% 30% 63% 5%
  (w) COD (Chemical Oxygen Demand) g 8.2 E-03 0% 4% 45% 44% 7%
  (w) Sulfates (SO4-) g 0.10 8% 28% 0% 65% 0%
  (w) Nitrogenous Matter (unspecified, as N) g 145 100% 0% 0% 0% 0%
  (w) Phosphates (as P) g 1.9 E-04 0% 0.4% 0% 100% 0%
  (w) TOCs (Total Organic Compounds) g 3.2 E-03 0% 82% 0% 18% 0%
  (w) Arsenic, Total g 3.1 E-04 99% 0.1% 0% 0.7% 0%
  (w) Nickel, Total g 2.6 E-02 100% 0% 0% 0.1% 0%
  (w) Copper, Total g 4.8 E-03 100% 0% 0% 0.3% 0%
  (w) Zinc, Total g 8.4 E-05 67% 9% 0% 24% 0%
  (w) Lead, Total g 1.3 E-02 100% 0% 0% 0% 0%
  (w) Cadmium, Total g 1.5 E-07 0% 56% 0% 44% 0%
  (w) Chromium, Total g 2.9 E-05 0% 6% 0% 94% 0%
  (w) Acids, Total g 1.9 E-04 0% 12% 0% 88% 0%
  Solid Materials: Tailings and Other Process Residues kg 8.0 100% 0.1% 0% 0.1% 0%
  Solid Materials: Other kg 0.10 31% 56% 0.4% 13% 0%
Energy: Feedstock Energy MJ 0.71 -36% 96% 36% 4% 0%
  Fuel Energy MJ 2.4 11% 65% 3% 21% 0.3%
  Non Renewable Energy MJ 2.7 0% 69% 12% 19% 0.3%
  Renewable Energy MJ 0.43 0% 95% 0% 5% 0%
  Total Primary Energy MJ 3.1 0% 72% 10% 17% 0.3%
  Note: 0% means a value less than 0.1%
  Blank cells means no value at all.

Proprietary Statement: The information in this document is the property of the companies that collaborated in the development of the study and of the Nickel Institute. It may be duplicated, used, or disclosed in support of research activities. The owners of the document would appreciate appropriate citation being made in any published study.

Nickel Institute. 214 King Street West, Suite 510, Toronto, Ontario, Canada.
M5H 3S6 Tel: (416) 591-7999 Fax: (416) 591-7987

Nickel