Life Cycle Assessment Data
Prev. Table LCA Data Contents Next Table
>>
|
Table R5 Class 1 Nickel Metal: Primary Extraction Gate-to-Gate Breakdown |
||||||||
|
|
Per 1 kg of nickel mass (primary extraction product) into refining |
|||||||
| Flow | Units | Primary Extraction Process Stage | Plant | Electricity | Energy | Upstream Materials | Transport | |
| Inputs: | (r) Coal (in ground) | kg | 1.1 | 3% | 9% | 89% | 0% | |
| (r) Iron (Fe, ore) | kg | 3.0 E-04 | 6% | 94% | 0% | |||
| (r) Limestone (CaCO3, in ground) | kg | 0.16 | 2% | 1% | 97% | 0% | ||
| (r) Natural Gas (in ground) | kg | 1.2 | 0% | 5% | 95% | 0% | ||
| (r) Nickel, in ground | kg | 1.0 | 0% | 100% | 0% | |||
| (r) Oil (in ground) | kg | 1.9 | 0% | 18% | 82% | 0.3% | ||
| (r) Uranium (U, ore) | kg | 1.1 E-05 | 8% | 2% | 90% | 0% | ||
| Net Water Used | liter | 401 | 71% | 0% | 1% | 27% | 0% | |
| Water: Public Network | liter | 5.5 | 52% | 48% | 0% | |||
| Water: River | liter | 235 | 75% | 25% | 0% | |||
| Water: Sea | liter | 5.7 | 100% | 0.4% | 0% | |||
| Water: Unspecified Origin | liter | 34 | 0% | 15% | 85% | 0.2% | ||
| Water: Well | liter | 121 | 83% | 17% | 0% | |||
| Outputs: | (a) Carbon Dioxide (CO2, fossil) | g | 10557 | 13% | 1% | 1% | 85% | 0.2% |
| (a) Carbon Monoxide (CO) | g | 27 | 13% | 1% | 1% | 85% | 0.1% | |
| (a) Nitrogen Oxides (NOx as NO2) | g | 43 | 15% | 1% | 1% | 82% | 0.5% | |
| (a) Nitrous Oxide (N2O) | g | 1.1 | 17% | 1% | 1% | 81% | 0.1% | |
| (a) Particulates (unspecified) | g | 30 | 7% | 1% | 0% | 92% | 0% | |
| (a) Sulfur Oxides (SOx as SO2) | g | 939 | 17% | 0% | 0% | 83% | 0.1% | |
| (a) Methane (CH4) | g | 17 | 0% | 1% | 8% | 91% | 0.2% | |
| (a) Hydrocarbons (except methane) | g | 11 | 13% | 0% | 2% | 85% | 0.2% | |
| (a) Nickel (Ni) | g | 1.9 | 2% | 0% | 0% | 98% | 0% | |
| (a) Chromium (Cr) | g | 1.3 E-03 | 12% | 3% | 1% | 83% | 0.1% | |
| (a) Arsenic (As) | g | 0.33 | 1% | 0% | 0% | 99% | 0% | |
| (a) Copper (Cu) | g | 0.47 | 1% | 0% | 0% | 99% | 0% | |
| (a) Cobalt (Co) | g | 1.7 E-02 | 5% | 0% | 0% | 95% | 0% | |
| (a) Zinc (Zn) | g | 6.9 E-02 | 1% | 0% | 0% | 99% | 0% | |
| (a) Lead (Pb) | g | 0.21 | 1% | 0% | 0% | 99% | 0% | |
| (a) Cadmium (Cd) | g | 2.9 E-03 | 63% | 0% | 0% | 37% | 0% | |
| (a) Mercury (Hg) | g | 1.2 E-02 | 6% | 0% | 0% | 94% | 0% | |
| (a) Silver (Ag) | g | 0.37 | 100% | 0% | ||||
| (a) Metals (unspecified) | g | 9.1 E-02 | 2% | 4% | 0% | 94% | 0.1% | |
| (a) Ammonia | g | 1.6 | 1% | 0% | 0% | 99% | 0% | |
| (a) Chloride (Cl2) | g | 4.7 E-03 | 1% | 0% | 99% | 0% | ||
| (a) Dioxins (unspecified) | g | 2.0 E-07 | 100% | 0% | 0% | 0% | 0% | |
| (a) VOC (Volatile Organic Compounds) | g | 1.8 | 52% | 48% | 0% | |||
| (a) Hydrogen Chloride (HCl) | g | 0.41 | 3% | 5% | 2% | 90% | 0% | |
| (a) Hydrogen Cyanide (HCN) | g | 1.8 E-05 | 100% | 0% | ||||
| (a) Hydrogen Fluoride (HF) | g | 2.6 E-02 | 7% | 3% | 90% | 0% | ||
| (a) Hydrogen Sulfide (H2S) | g | 1.8 E-02 | 0% | 1% | 16% | 83% | 0.2% | |
| (a) Sulfuric Acid (H2SO4) | g | 17 | 11% | 89% | 0% | |||
| (w) BOD5 (Biochemical Oxygen Demand) | g | 1.6 | 73% | 0% | 6% | 21% | 0.1% | |
| (w) COD (Chemical Oxygen Demand) | g | 3.4 | 0% | 0% | 23% | 77% | 0.2% | |
| (w) Sulfates (SO4-) | g | 65 | 19% | 0% | 0% | 81% | 0% | |
| (w) Nitrogenous Matter (unspecified, as N) | g | 123 | 1% | 0% | 0% | 99% | 0% | |
| (w) Phosphates (PO4 3-, HPO4--, H2PO4-, H3PO4, as P) | g | 3.6 E-03 | 17% | 0% | 0% | 83% | 0% | |
| (w) TOCs (Total Organic Compounds) | g | 0.15 | 18% | 0% | 0% | 82% | 0% | |
| (w) Arsenic, Total | g | 3.9 E-04 | 27% | 0% | 73% | 0% | ||
| (w) Arsenic, Dissolved | g | 3.1 E-05 | 19% | 81% | ||||
| (w) Nickel, Total | g | 6.3 E-02 | 21% | 0% | 0% | 79% | 0% | |
| (w) Nickel, Dissolved | g | 1.1 E-02 | 70% | 30% | ||||
| (w) Copper, Total | g | 4.2 E-03 | 3% | 0% | 0% | 97% | 0% | |
| (w) Copper, Dissolved | g | 4.0 E-05 | 18% | 82% | ||||
| (w) Cobalt, Total | g | 6.6 E-03 | 95% | 0% | 5% | 0% | ||
| (w) Cobalt, Dissolved | g | 1.2 E-05 | 100% | |||||
| (w) Zinc, Total | g | 2.8 E-04 | 30% | 0% | 0% | 69% | 0% | |
| (w) Zinc, Dissolved | g | 4.7 E-04 | 18% | 82% | ||||
| (w) Lead, Total | g | 1.9 E-02 | 0% | 0% | 0% | 100% | 0% | |
| (w) Lead, Dissolved | g | 4.8 E-05 | 19% | 81% | ||||
| (w) Mercury, Total | g | 2.2 E-05 | 14% | 0% | 4% | 82% | 0% | |
| (w) Mercury, Dissolved | g | 1.6 E-05 | 19% | 81% | ||||
| (w) Silver, Total | g | 1.3 E-05 | 97% | 0% | 3% | 0% | ||
| (w) Silver, Dissolved | g | 6.4 E-05 | 19% | 81% | ||||
| (w) Cadmium, Total | g | 4.5 E-06 | 82% | 1% | 0% | 17% | 0% | |
| (w) Cadmium, Dissolved | g | 1.5 E-05 | 19% | 81% | ||||
| (w) Chromium, Total | g | 2.7 E-04 | 53% | 0% | 0% | 47% | 0% | |
| (w) Chromium, Dissolved | g | 4.1 E-05 | 19% | 81% | ||||
| (w) Dioxins | g | 5.4 E-05 | 100% | |||||
| (w) Acids, Total | g | 4.4 E-03 | 0% | 0% | 100% | 0% | ||
| Solid Materials: Waste Rock and Backfill | kg | 54 | 100% | 0% | ||||
| Solid Materials: Tailings and Other Process Residues | kg | 66 | 15.8% | 0% | 0.1% | 84% | 0% | |
| Solid Materials: Other | kg | 0.7 | 1.5% | 1.3% | 4.4% | 93% | 0% | |
| Energy: | Feedstock Energy | MJ | 33 | -45% | 0% | 51% | 94% | 0.0% |
| Fuel Energy | MJ | 143 | 10% | 2% | 2% | 86% | 0% | |
| Non Renewable Energy | MJ | 165 | 0.8% | 11% | 88% | 0.1% | ||
| Renewable Energy | MJ | 9.5 | 16% | 0.2% | 84% | 0% | ||
| Total Primary Energy | MJ | 177 | 2% | 11% | 87% | 0.1% | ||
| Note: 0% means a value less than 0.1% | ||||||||
| Blank cells mean no value at all. | ||||||||
Proprietary Statement: The information in this document is the property of the companies that collaborated in the development of the study and of the Nickel Institute. It may be duplicated, used, or disclosed in support of research activities. The owners of the document would appreciate appropriate citation being made in any published study.
Nickel Institute. 214 King Street West, Suite 510, Toronto, Ontario, Canada.
M5H 3S6 Tel: (416) 591-7999 Fax: (416) 591-7987

