Life Cycle Assessment Data
<< Prev. Table LCA Data Contents Next Table >>
|
Table R1b Overall Inventories and Potential Impacts: Ferronickel, Nickel Oxide, and
Class I Nickel |
|||||
|
Per I kg product |
|||||
| Flow | Units | Ferronickel Production (per 1 kg ferronickel) | Nickel Oxide Production (per 1 kg nickel oxide) | Class I Nickel Production (per 1 kg class I nickel) | |
| Inputs: | (r) Coal (in ground) | kg | 1.7 | 2.4 | 1.7 |
| (r) Iron (Fe, ore) | kg | 4.0 | 5.7 E-04 | 1.2 E-03 | |
| (r) Limestone (CaCO3, in ground) | kg | 0.17 | 0.31 | 0.24 | |
| (r) Natural Gas (in ground) | kg | 0.41 | 2.7 | 1.8 | |
| (r) Nickel, in ground | kg | 0.63 | 1.9 | 1.8 | |
| (r) Oil (in ground) | kg | 2.3 | 3.5 | 2.0 | |
| (r) Uranium (U, ore) | kg | 1.1 E-05 | 1.9 E-05 | 3.6 E-05 | |
| Net Water Used | liter | 216 | 238 | 1916 | |
| Water: Public Network | liter | 15 | 6.6 | 186 | |
| Water: River | liter | 14 | 131 | 946 | |
| Water: Sea | liter | 153 | 2.5 E-04 | 5.7 | |
| Water: Unspecified Origin | liter | 34 | 74 | 39 | |
| Water: Well | liter | 0.24 | 27 | 740 | |
| Outputs: | (a) Carbon Dioxide (CO2, fossil) | g | 8687 | 20280 | 13579 |
| (a) Carbon Monoxide (CO) | g | 27 | 48 | 37 | |
| (a) Nitrogen Oxides (NOx as NO2) | g | 49 | 66 | 52 | |
| (a) Nitrous Oxide (N2O) | g | 4.2 | 1.5 | 1.3 | |
| (a) Particulates (unspecified) | g | 20 | 57 | 39 | |
| (a) Sulfur Oxides (SOx as SO2) | g | 52 | 1698 | 961 | |
| (a) Methane (CH4) | g | 16 | 36 | 28 | |
| (a) Hydrocarbons (except methane) | g | 12 | 17 | 13 | |
| (a) Nickel (Ni) | g | 2.6 E-02 | 4.7 | 2.2 | |
| (a) Chromium (Cr) | g | 1.1 E-03 | 2.6 E-03 | 1.8 E-03 | |
| (a) Arsenic (As) | g | 0.28 | 0.80 | 0.45 | |
| (a) Copper (Cu) | g | 1.5 E-03 | 0.96 | 0.48 | |
| (a) Cobalt (Co) | g | 1.0 E-03 | 4.3 E-02 | 4.8 E-02 | |
| (a) Zinc (Zn) | g | 2.0 E-02 | 0.14 | 8.0 E-02 | |
| (a) Lead (Pb) | g | 2.6 E-03 | 0.41 | 0.28 | |
| (a) Cadmium (Cd) | g | 9.4 E-04 | 2.9 E-03 | 3.0 E-03 | |
| (a) Mercury (Hg) | g | 9.9 E-03 | 2.8 E-02 | 1.6 E-02 | |
| (a) Silver (Ag) | g | 0.28 | 0.87 | 0.52 | |
| (a) Metals (unspecified) | g | 8.3 E-02 | 0.18 | 0.23 | |
| (a) Ammonia | g | 1.1 | 3.6 | 5.6 | |
| (a) Chloride (Cl2) | g | 8.1 E-04 | 1.0 E-03 | 0.34 | |
| (a) Dioxins (unspecified) | g | 2.5 E-09 | 3.4 E-07 | 3.8 E-07 | |
| (a) VOC (Volatile Organic Compounds) | g | 0.57 | 2.0 | 2.2 | |
| (a) Hydrogen Chloride (HCl) | g | 0.3 | 0.75 | 0.83 | |
| (a) Hydrogen Cyanide (HCN) | g | 1.3 E-07 | 3.0 E-05 | 6.8 E-05 | |
| (a) Hydrogen Fluoride (HF) | g | 2.1 E-02 | 4.6 E-02 | 4.7 E-02 | |
| (a) Hydrogen Sulfide (H2S) | g | 2.4 E-02 | 3.6 E-02 | 2.7 E-02 | |
| (a) Sulfuric Acid (H2SO4) | g | 7.0 E-06 | 31 | 17 | |
| (w) BOD5 (Biochemical Oxygen Demand) | g | 0.59 | 0.85 | 1.7 | |
| (w) COD (Chemical Oxygen Demand) | g | 5.0 | 6.7 | 4.2 | |
| (w) Sulfates (SO4-) | g | 0.61 | 143 | 76 | |
| (w) Nitrogenous Matter (unspecified, as N) | g | 0.92 | 207 | 224 | |
| (w) Phosphates (as P) | g | 1.9 E-05 | 7.6 E-03 | 1.1 E-02 | |
| (w) TOCs (Total Organic Compounds) | g | 3.0 E-02 | 0.33 | 0.23 | |
| (w) Arsenic, Total | g | 8.6 E-06 | 4.7 E-04 | 1.1 E-03 | |
| (w) Arsenic, Dissolved | g | 6.8 E-05 | 4.2 E-05 | ||
| (w) Nickel, Total | g | 1.6 E-06 | 0.11 | 9.7 E-02 | |
| (w) Nickel, Dissolved | g | 8.7 E-03 | 1.2 E-02 | ||
| (w) Copper, Total | g | 4.1 E-05 | 6.7 E-03 | 1.1 E-02 | |
| (w) Copper, Dissolved | g | 8.6 E-05 | 2.5 E-04 | ||
| (w) Cobalt, Total | g | 1.9 E-06 | 6.4 E-04 | 8.4 E-03 | |
| (w) Cobalt, Dissolved | g | 1.7 E-03 | |||
| (w) Zinc, Total | g | 5.6 E-05 | 1.0 E-03 | 9.9 E-04 | |
| (w) Zinc, Dissolved | g | 3.2 E-04 | 7.3 E-04 | ||
| (w) Lead, Total | g | 3.3 E-04 | 3.2 E-02 | 3.8 E-02 | |
| (w) Lead, Dissolved | g | 1.1 E-04 | 5.2 E-05 | ||
| (w) Mercury, Total | g | 3.7 E-07 | 3.1 E-05 | 7.4 E-05 | |
| (w) Mercury, Dissolved | g | 3.6 E-05 | 1.7 E-05 | ||
| (w) Silver, Total | g | 1.8 E-06 | 1.4 E-04 | 1.6 E-05 | |
| (w) Silver, Dissolved | g | 6.4 E-07 | 6.6 E-05 | ||
| (w) Cadmium, Total | g | 1.9 E-06 | 1.2 E-05 | 1.2 E-05 | |
| (w) Cadmium, Dissolved | g | 3.2 E-06 | 1.6 E-05 | ||
| (w) Chromium, Total | g | 4.4 E-05 | 2.5 E-04 | 3.9 E-04 | |
| (w) Chromium, Dissolved | g | 9.0 E-05 | 4.0 E-05 | ||
| (w) Dioxins | g | 5.4 E-05 | |||
| (w) Acids, Total | g | 9.3 E-04 | 1.1 E-02 | 1.9 E-02 | |
| Solid Materials: Waste Rock and Backfill | kg | 48 | 135 | 72 | |
| Solid Materials: Tailings and Other Process Residues | kg | 6.8 | 144 | 72 | |
| Solid Materials: Other | kg | 0.63 | 1.4 | 1.1 | |
| Energy: | Feedstock Energy | MJ | 17 | 73 | 40 |
| Fuel Energy | MJ | 149 | 277 | 197 | |
| Non Renewable Energy | MJ | 158 | 332 | 218 | |
| Renewable Energy | MJ | 7.5 | 17 | 18 | |
| Total Primary Energy | MJ | 166 | 350 | 237 | |
| Potential Impacts: | CML- Air Acidification | g eq. H | 2.7 | 56 | 32 |
| CML - Eutrophication | g eq. PO4 | 8.3 | 98 | 103 | |
| IPCC- Global Warming (direct, 100 years) | g eq. CO2 | 10165 | 21547 | 14580 | |
| WHO- Photochemical Oxidant Formation (average) | g eq. Ethylene | 5.2 | 8.2 | 6.5 | |
| EB(R*Y)-Depletion of non renewable resources | yr-1 | 38 | 113 | 110 | |
| Blank cells mean no value at all. | |||||
Proprietary Statement: The information in this document is the property of the companies that collaborated in the development of the study and of the Nickel Institute. It may be duplicated, used, or disclosed in support of research activities. The owners of the document would appreciate appropriate citation being made in any published study.
Nickel Institute. 214 King Street West, Suite 510, Toronto, Ontario, Canada.
M5H 3S6 Tel: (416) 591-7999 Fax: (416) 591-7987

