Life Cycle Assessment Data
<< Prev. Table LCA Data Contents Next Table
>>
|
Table S1 Sensitivity: Class 1 Nickel Metal with and without Packaging |
|||||
| Flow | Units | Nickel Metal NO Packaging | Nickel Metal WITH Packaging | Percent Increase | |
| Inputs: | (r) Coal (in ground) | kg | 1.7 | 1.7 | 0% |
| (r) Iron (Fe, ore) | kg | 1.3 E-03 | 1.3 E-03 | 0.7% | |
| (r) Limestone (CaCO3, in ground) | kg | 0.24 | 0.24 | 0% | |
| (r) Natural Gas (in ground) | kg | 1.8 | 1.8 | 0% | |
| (r) Nickel, in ground | kg | 1.9 | 1.9 | NO CHANGE | |
| (r) Oil (in ground) | kg | 2.0 | 2.0 | 0% | |
| (r) Uranium (U, ore) | kg | 3.6 E-05 | 3.6 E-05 | NO CHANGE | |
| Net Water Used | liter | 1929 | 1929 | 0% | |
| Water: Public Network | liter | 187 | 187 | NO CHANGE | |
| Water: River | liter | 953 | 953 | NO CHANGE | |
| Water: Sea | liter | 5.7 | 5.7 | NO CHANGE | |
| Water: Unspecified Origin | liter | 39 | 39 | 0% | |
| Water: Well | liter | 745 | 745 | NO CHANGE | |
| Outputs: | (a) Carbon Dioxide (CO2, fossil) | g | 13675 | 13675 | 0% |
| (a) Carbon Monoxide (CO) | g | 37 | 37 | 0% | |
| (a) Nitrogen Oxides (NOx as NO2) | g | 52 | 52 | 0% | |
| (a) Nitrous Oxide (N2O) | g | 1.3 | 1.3 | NO CHANGE | |
| (a) Particulates (unspecified) | g | 39 | 39 | 0% | |
| (a) Sulfur Oxides (SOx as SO2) | g | 968 | 968 | 0% | |
| (a) Methane (CH4) | g | 28 | 28 | NO CHANGE | |
| (a) Hydrocarbons (except methane) | g | 13 | 13 | 0% | |
| (a) Nickel (Ni) | g | 2.2 | 2.2 | NO CHANGE | |
| (a) Chromium (Cr) | g | 1.8 E-03 | 1.8 E-03 | 0% | |
| (a) Arsenic (As) | g | 0.45 | 0.45 | NO CHANGE | |
| (a) Copper (Cu) | g | 0.48 | 0.48 | NO CHANGE | |
| (a) Cobalt (Co) | g | 4.9 E-02 | 4.9 E-02 | NO CHANGE | |
| (a) Zinc (Zn) | g | 8.1 E-02 | 8.1 E-02 | NO CHANGE | |
| (a) Lead (Pb) | g | 0.28 | 0.28 | NO CHANGE | |
| (a) Cadmium (Cd) | g | 3.0 E-03 | 3.0 E-03 | NO CHANGE | |
| (a) Mercury (Hg) | g | 1.6 E-02 | 1.6 E-02 | NO CHANGE | |
| (a) Silver (Ag) | g | 0.52 | 0.52 | NO CHANGE | |
| (a) Metals (unspecified) | g | 0.23 | 0.23 | 0% | |
| (a) Ammonia | g | 5.7 | 5.7 | NO CHANGE | |
| (a) Chloride (Cl2) | g | 0.35 | 0.35 | NO CHANGE | |
| (a) Dioxins (unspecified) | g | 3.8 E-07 | 3.8 E-07 | NO CHANGE | |
| (a) VOC (Volatile Organic Compounds) | g | 2.2 | 2.2 | NO CHANGE | |
| (a) Hydrogen Chloride (HCl) | g | 0.83 | 0.83 | 0% | |
| (a) Hydrogen Cyanide (HCN) | g | 6.9 E-05 | 6.9 E-05 | NO CHANGE | |
| (a) Hydrogen Fluoride (HF) | g | 4.7 E-02 | 4.7 E-02 | 0% | |
| (a) Hydrogen Sulfide (H2S) | g | 2.7 E-02 | 2.7 E-02 | NO CHANGE | |
| (a) Sulfuric Acid (H2SO4) | g | 17 | 17 | NO CHANGE | |
| (w) BOD5 (Biochemical Oxygen Demand) | g | 1.7 | 1.7 | 0% | |
| (w) COD (Chemical Oxygen Demand) | g | 4.2 | 4.2 | 0% | |
| (w) Sulfates (SO4-) | g | 77 | 77 | NO CHANGE | |
| (w) Nitrogenous Matter (unspecified, as N) | g | 225 | 225 | 0% | |
| (w) Phosphates (PO4 3-, HPO4--, H2PO4-, H3PO4, as P) | g | 1.1 E-02 | 1.1 E-02 | 0% | |
| (w) TOCs (Total Organic Compounds) | g | 0.23 | 0.23 | 0% | |
| (w) Arsenic, Total | g | 1.1 E-03 | 1.1 E-03 | NO CHANGE | |
| (w) Arsenic, Dissolved | g | 4.2 E-05 | 4.2 E-05 | NO CHANGE | |
| (w) Nickel, Total | g | 9.8 E-02 | 9.8 E-02 | NO CHANGE | |
| (w) Nickel, Dissolved | g | 1.2 E-02 | 1.2 E-02 | NO CHANGE | |
| (w) Copper, Total | g | 1.2 E-02 | 1.2 E-02 | NO CHANGE | |
| (w) Copper, Dissolved | g | 2.5 E-04 | 2.5 E-04 | NO CHANGE | |
| (w) Cobalt, Total | g | 8.5 E-03 | 8.5 E-03 | NO CHANGE | |
| (w) Cobalt, Dissolved | g | 1.7 E-03 | 1.7 E-03 | NO CHANGE | |
| (w) Zinc, Total | g | 1.0 E-03 | 1.0 E-03 | NO CHANGE | |
| (w) Zinc, Dissolved | g | 7.3 E-04 | 7.3 E-04 | NO CHANGE | |
| (w) Lead, Total | g | 3.8 E-02 | 3.8 E-02 | NO CHANGE | |
| (w) Lead, Dissolved | g | 5.2 E-05 | 5.2 E-05 | NO CHANGE | |
| (w) Mercury, Total | g | 7.5 E-05 | 7.5 E-05 | 0% | |
| (w) Mercury, Dissolved | g | 1.8 E-05 | 1.8 E-05 | NO CHANGE | |
| (w) Silver, Total | g | 1.6 E-05 | 1.6 E-05 | NO CHANGE | |
| (w) Silver, Dissolved | g | 6.6 E-05 | 6.6 E-05 | NO CHANGE | |
| (w) Cadmium, Total | g | 1.2 E-05 | 1.2 E-05 | NO CHANGE | |
| (w) Cadmium, Dissolved | g | 1.6 E-05 | 1.6 E-05 | NO CHANGE | |
| (w) Chromium, Total | g | 3.9 E-04 | 3.9 E-04 | NO CHANGE | |
| (w) Chromium, Dissolved | g | 4.1 E-05 | 4.1 E-05 | NO CHANGE | |
| (w) Dioxins | g | 5.4 E-05 | 5.4 E-05 | NO CHANGE | |
| (w) Acids, Total | g | 1.9 E-02 | 1.9 E-02 | 0.1% | |
| Solid Materials: Waste Rock and Backfill | kg | 72 | 72 | NO CHANGE | |
| Solid Materials: Tailings and Other Process Residues | kg | 72 | 72 | 0% | |
| Solid Materials: Other | kg | 1.1 | 1.1 | 0% | |
| Energy: | Feedstock Energy | MJ | 41 | 41 | 0% |
| Fuel Energy | MJ | 198 | 198 | 0% | |
| Non Renewable Energy | MJ | 219 | 219 | 0% | |
| Renewable Energy | MJ | 18 | 18 | 0% | |
| Total Primary Energy | MJ | 239 | 239 | 0% | |
| Note: 0% means a value less than 0.1%. | |||||
Proprietary Statement: The information in this document is the property of the companies that collaborated in the development of the study and of the Nickel Institute. It may be duplicated, used, or disclosed in support of research activities. The owners of the document would appreciate appropriate citation being made in any published study.
Nickel Institute. 214 King Street West, Suite 510, Toronto, Ontario, Canada.
M5H 3S6 Tel: (416) 591-7999 Fax: (416) 591-7987

