Life Cycle Assessment Data
LCA Data Contents Next
Table >>
|
Table R1a Overall Inventories and Potential Impacts: Ferronickel, Nickel Oxide, and
Class I Nickel |
|||||
| Per 1 kg Ni in each product | |||||
| Flow | Units | Ferronickel Production TOTAL | Nickel Oxide Production TOTAL | Class I Nickel Production TOTAL | |
| Inputs: | (r) Coal (in ground) | kg | 5.3 | 3.1 | 1.7 |
| (r) Iron (Fe, ore) | kg | 13 | 7.4 E-04 | 1.3 E-03 | |
| (r) Limestone (CaCO3, in ground) | kg | 0.53 | 0.40 | 0.24 | |
| (r) Natural Gas (in ground) | kg | 1.3 | 3.5 | 1.8 | |
| (r) Nickel, in ground | kg | 2.0 | 2.5 | 1.9 | |
| (r) Oil (in ground) | kg | 7.3 | 4.5 | 2.0 | |
| (r) Uranium (U, ore) | kg | 3.4 E-05 | 2.5 E-05 | 3.6 E-05 | |
| Net Water Used | liter | 673 | 310 | 1930 | |
| Water: Public Network | liter | 46 | 8.5 | 187 | |
| Water: River | liter | 44 | 170 | 953 | |
| Water: Sea | liter | 477 | 3.2 E-04 | 5.7 | |
| Water: Unspecified Origin | liter | 105 | 96 | 39 | |
| Water: Well | liter | 0.74 | 35 | 745 | |
| Outputs: | (a) Carbon Dioxide (CO2, fossil) | g | 27113 | 26337 | 13675 |
| (a) Carbon Monoxide (CO) | g | 84 | 62 | 37 | |
| (a) Nitrogen Oxides (NOx as NO2) | g | 152 | 85 | 52 | |
| (a) Nitrous Oxide (N2O) | g | 13 | 2.0 | 1.3 | |
| (a) Particulates (unspecified) | g | 63 | 74 | 39 | |
| (a) Sulfur Oxides (SOx as SO2) | g | 161 | 2210 | 972 | |
| (a) Methane (CH4) | g | 50 | 48 | 28 | |
| (a) Hydrocarbons (except methane) | g | 37 | 22 | 13 | |
| (a) Nickel (Ni) | g | 8.1 E-02 | 6.1 | 2.2 | |
| (a) Chromium (Cr) | g | 3.4 E-03 | 3.3 E-03 | 1.8 E-03 | |
| (a) Arsenic (As) | g | 0.87 | 1.0 | 0.45 | |
| (a) Copper (Cu) | g | 4.7 E-03 | 1.2 | 0.48 | |
| (a) Cobalt (Co) | g | 3.3 E-03 | 5.6 E-02 | 4.9 E-02 | |
| (a) Zinc (Zn) | g | 6.1 E-02 | 0.19 | 8.1 E-02 | |
| (a) Lead (Pb) | g | 8.2 E-03 | 0.53 | 0.28 | |
| (a) Cadmium (Cd) | g | 2.9 E-03 | 3.7 E-03 | 3.0 E-03 | |
| (a) Mercury (Hg) | g | 3.1 E-02 | 3.6 E-02 | 1.6 E-02 | |
| (a) Silver (Ag) | g | 0.87 | 1.1 | 0.52 | |
| (a) Metals (unspecified) | g | 0.26 | 0.23 | 0.23 | |
| (a) Ammonia | g | 3.3 | 4.7 | 5.7 | |
| (a) Chloride (Cl2) | g | 2.5 E-02 | 1.3 E-03 | 0.35 | |
| (a) Dioxins (unspecified) | g | 7.8 E-09 | 4.4 E-07 | 3.8 E-07 | |
| (a) VOC (Volatile Organic Compounds) | g | 1.8 | 2.7 | 2.2 | |
| (a) Hydrogen Chloride (HCl) | g | 0.95 | 0.98 | 0.83 | |
| (a) Hydrogen Cyanide (HCN) | g | 4.0 E-07 | 3.9 E-05 | 6.9 E-05 | |
| (a) Hydrogen Fluoride (HF) | g | 6.6 E-02 | 5.9 E-02 | 4.7 E-02 | |
| (a) Hydrogen Sulfide (H2S) | g | 7.4 E-02 | 4.6 E-02 | 2.7 E-02 | |
| (a) Sulfuric Acid (H2SO4) | g | 2.2 E-05 | 40 | 17 | |
| (w) BOD5 (Biochemical Oxygen Demand) | g | 1.8 | 1.1 | 1.7 | |
| (w) COD (Chemical Oxygen Demand) | g | 16 | 8.7 | 4.2 | |
| (w) Sulfates (SO4-) | g | 1.9 | 186 | 77 | |
| (w) Nitrogenous Matter (unspecified, as N) | g | 2.9 | 269 | 225 | |
| (w) Phosphates (as P) | g | 5.8 E-05 | 9.9 E-03 | 1.1 E-02 | |
| (w) TOCs (Total Organic Compounds) | g | 9.4 E-02 | 0.43 | 0.23 | |
| (w) Arsenic, Total | g | 2.7 E-05 | 6.0 E-04 | 1.1 E-03 | |
| (w) Arsenic, Dissolved | g | 8.8 E-05 | 4.2 E-05 | ||
| (w) Nickel, Total | g | 5.1 E-03 | 0.14 | 9.8 E-02 | |
| (w) Nickel, Dissolved | g | 1.1 E-02 | 1.2 E-02 | ||
| (w) Copper, Total | g | 1.3 E-04 | 8.7 E-03 | 1.2 E-02 | |
| (w) Copper, Dissolved | g | 1.1 E-04 | 2.5 E-04 | ||
| (w) Cobalt, Total | g | 6.1 E-06 | 8.4 E-04 | 8.5 E-03 | |
| (w) Cobalt, Dissolved | g | 1.7 E-03 | |||
| (w) Zinc, Total | g | 1.7 E-04 | 1.3 E-03 | 1.0 E-03 | |
| (w) Zinc, Dissolved | g | 4.2 E-04 | 7.3 E-04 | ||
| (w) Lead, Total | g | 1.0 E-03 | 4.1 E-02 | 3.8 E-02 | |
| (w) Lead, Dissolved | g | 1.4 E-04 | 5.2 E-05 | ||
| (w) Mercury, Total | g | 1.1 E-06 | 4.6 E-05 | 7.5 E-05 | |
| (w) Mercury, Dissolved | g | 4.0 E-05 | 1.8 E-05 | ||
| (w) Silver, Total | g | 5.7 E-06 | 1.8 E-04 | 1.6 E-05 | |
| (w) Silver, Dissolved | g | 8.4 E-07 | 6.6 E-05 | ||
| (w) Cadmium, Total | g | 5.8 E-06 | 4.2 E-05 | 1.2 E-05 | |
| (w) Cadmium, Dissolved | g | 1.5 E-06 | 1.6 E-05 | ||
| (w) Chromium, Total | g | 1.4 E-04 | 3.3 E-04 | 3.9 E-04 | |
| (w) Chromium, Dissolved | g | 1.2 E-04 | 4.1 E-05 | ||
| (w) Dioxins | g | 5.4 E-05 | |||
| (w) Acids, Total | g | 2.9 E-03 | 1.4 E-02 | 1.9 E-02 | |
| Solid Materials: Waste Rock and Backfill | kg | 150 | 175 | 72 | |
| Solid Materials: Tailings and Other Process Residues | kg | 21 | 187 | 72 | |
| Solid Materials: Other | kg | 2 | 1.8 | 1.1 | |
| Energy: | Feedstock Energy | MJ | 52 | 95 | 41 |
| Fuel Energy | MJ | 466 | 360 | 198 | |
| Non Renewable Energy | MJ | 494 | 432 | 219 | |
| Renewable Energy | MJ | 23 | 22 | 18 | |
| Total Primary Energy | MJ | 518 | 455 | 239 | |
| Potential Impacts: | CML- Air Acidification | g eq. H | 8.6 | 73 | 32 |
| CML - Eutrophication | g eq. PO4 | 26 | 127 | 104 | |
| IPCC- Global Warming (direct, 100 years) | g eq. CO2 | 31727 | 27983 | 14683 | |
| WHO- Photochemical Oxidant Formation (average) | g eq. Ethylene | 16 | 11 | 7 | |
| EB(R*Y)-Depletion of non renewable resources | yr-1 | 119 | 147 | 111 | |
| Blank cells mean no value at all. | |||||
| Ferronickel: 32% Ni; NiO: 77% Ni; Nickel Metal: 99.3% Ni | |||||

